Nottingham Forest Video Archive

Nottingham Forest Video Archive

1904-05

Forest 0 Stoke 1, 19-10-04 (1 min 10 )

1925-26

Southend 0 Forest 1 FAC 5th Rd 20-02-1926 (1min)

Bolton 1 Forest 0, FAC 6th Rd Replay 15-03-1926  (2mins 18s)

1926-27

Wolves 2 Forest 4, FAC 4th Rd (1 min 23s)

1927-28

Forest 2 Cardiff 1, FAC 5th Rd 18-02-1928 (44s)

Sheff Utd 3 Forest 0, FAC 6th Rd 03-03-1928 (1m 29s)

1952-1953

Forest 1 Notts County 0, 03-01-1953 (3mins 31s)

1954-55

Sheff Utd 1 Forest 3 FA Cup 3rd Rd 08-01-1955 (1m 29s)

Forest 1 V Newcastle 1, 19-02-1955 (1m 7 s)

1955-56

Bury 1 Nottm Forest 2 - 03-12-1955 (13m 41s)

1956-57

Birmingham 0 V Forest 1, FA Cup Rd 6 , 07-03-1957 (50s)

1958-1959

Tooting Mitcham 2 Forest 2 FA Cup 3rd Rd 10-01-1959 (2m 35 s)

Forest 3 V Tooting and Mitcham 0, FA Cup 3rd Rd Replay 24-01-1959 (1m 9s)

Aston Villa 0 v Forest 1, FA Cup Semi Final 14-03-1959 (1m 56s)

Forest 2 Luton Town 1 FA Cup Final 1959 (Full match )

1960-61

Chelsea 4 V Forest 3, 29-04-1961 (45s)

1962-63

Spurs 9 V Forest 2, 29-09-1962 (1m 4s)

1963-1964

Forest 1 Man Utd 2, 19-10-1963 (47 m 40s)

1964-65

Man United 3 V  Forest 0, 12-09-1964 (9m 58s)

Leicester 2  V Forest 3, 17-10-1964 (7m 31s)

Spurs 2 V Forest 1, 26-12-1964 (47 s)

Forest 2, Man Utd 2 ,16-01-1965 (49 m 12 )

1965-66

Forest 5 WHU 0, 09-10-1965 (50 m)

1966-67

Forest 3 Everton 2,FA Cup 08-04-1967 (39 m)

Southampton 2 Forest 1, FA Cup 06-05-1967 (47m)

Spurs 2 Forest 1 FA Cup Semi Final 29-04-1967 (1m 54 s)

1967-68

Fulham 2 Forest 0, 18-11-1967 (45 m)

Leeds 2 Forest 1, FA Cup 6th Rd, 17-02-1968 (30 m)

1968-69

Spurs 1 Forest 2, 21-09-1968 (2m)

Arsenal 1 Forest 1, 01-02-1969 (1m 51 s)

Forest 3 WBA 0, 22-03-1969 (1m58s)

1969-70

Forest 1 V Leeds 4, 16-08-1969 (4m34 s)

Southampton 1 V Forest 2, 20-09-1969 (1m 46s)

Derby 0 Forest 2, 29-11-1969, (40m 22s)

Arsenal 1 V Forest 1, 01-12-1969,(53 s)

Crystal Palace 1 Forest 1,17-01-1970 (1m 49s)

1970-1971

Forest 2 Derby County 4 - 28_11_1970 (33s)

Leeds United 2 V  Forest 0,  05-01-1971 (10m)

Forest 2 V Newcastle 1, 16-01-1971 (3m50s)

Spurs 2 Forest 1 FA Cup 5th Rd, 13-02-1971 (1m21s)

Forest 3 Everton 2, 20-03-1971 (1m 5s)

Forest 1 West Ham 0, 10-04-1971 (14s)

1971-72

Palace 1 Forest 1,  28-08-1971 (1m10s)

Tottenham Hotspur 6 v Forest 1, 23_10_1971 (5m33s)

Forest 0 Derby County 2, 30-10-1971 (5m59s)

Chelsea 2 Forest 1, 06-11-1971 (2m)

Forest 0 V Leeds 2,  27-11-1971 (4m52s)

Man Utd 3 v  Forest 2, 04-12-1971 (8m38s)

1972-73

Forest 1 Aston Villa 1 - 23-09- 1972 (6m)

1973-1974 

Forest 1 Aston Villa 2 -  27-10-1973 (3m52s)

Forest 1 v WBA 4, 12-01-1974 (1m24s)

Newcastle United 4  v  Forest 3, FA Cup 06-03.1974 (15m 41s)

1974-1975

Man Utd 2 Forest 2, 07-09-1974 (5m28s)

Fulham 0 Forest 1,11-01-1975 (1m32s

Forest 0 Manchester United 1, 22-03-1975 (13s)

Norwich City 3 -  Forest 0, 19-04-1975 (1m11s)

1975-76

WBA 2 Forest 0, 17-04-1976  (17s)

1976-77

Forest 4 Hereford Utd 1, 11-09-1976 (2m 33s)

Forest 6 v Sheffield Utd 1, 09-10-1976 (10m)

Forest 1 Chelsea 1, 20-11-1976 (2m)

Southampton 2 v Forest 1- 01-02-1977, FA Cup 4th Round Replay (47s)

Forest 3 Blackpool 0 ,26-03-77 (24s)

Chelsea 2 Forest 1, 16-04-1977 (24m29s)

1977-1978

That Championship Feeling Season Review (1 hr 9mins)

Forest 3 - Derby 0, 23-08-1977 (4m 58s)

Forest 2 Man City 1, 15-10-1977 (32m 53s)

Arsenal 3  Forest 0, 03-09-1977 (24m 24s)

Bristol City 0 V Forest 3, 31-12-1977 (1m 31 s)

Coventry 0, Forest 0,  28-04-78 (1m12s)

Forest  2 v Wolves 0, 04-02-1978 (6m)

Forest 1 V Leeds 1, 15-04-1978 (54s)

Forest 1 V QPR 0, 18-04-1978 (1m33s)

Forest 2 Arsenal 0, 21-01-1978 (28m50s)

Forest 2 Coventry City 1, 10-12-1977 (1m10s)

Forest 2 Newcastle 0. 25-03-1978 (19m33s)

Forest 2 v Manchester Utd 1, 12-11-77 (4m18s)

Man Utd 0 Forest 4, 17-12-1977 (30m)

Newcastle 0 V Forest 2, 28-12-1977 (1m11s)

Norwich 3 Forest 3, 25-02- 1978 (1m31s)

Spurs 1 Forest 3, 11-11-1978 (2m5s)

Wolves 2 Forest 3, 10-09-1977 (26m 58s)

Forest 2 V Man City 1, FA Cup Rd 4, 31-01-1978 (1m)

Forest 3 QPR 1, FA Cup 5th Rd 02-03-1978 (42s)

QPR 1 V Forest 1, FA Cup 18-02-1978 (16m 24 s)

WBA 2 V Forest 0, FA Cup Semi, 11-03-1978 (24m 33s)

Forest 4 v Leeds 2,  League Cup Semi Final 2nd Leg 22-02-1978 (4m38s)

Leeds 1 Forest 3 League Cup Semi 1st Leg 08-02-1978 (55s)

Forest v Liverpool League Cup Final 18_03_1978 (27m)

Liverpool 0 Forest 1 League Cup Final Replay 22-03-1978

1978-1979

Cologne 0 Forest 1, European Cup Semi Final 2nd Leg 25-04-1979(Foreign Comms)(Full Match)

Forest 1 Malmo 0 ECF (Full Match, ITV Version or Radio Nottm Commentary Version)#

Forest 2 Liverpool 0, European Cup 1st Rd 1st Leg, 13-09-1978 (Full Match)

Forest 4 Grasshoppers 1 European Cup Quarter Final, 07-03-1979 (Full Match)

Forest  5 Ipswich 0 Charity Shield, 12-08-1978 (3m 22s)

AEK Athens 1 V Forest 2 EC 2nd Rd 1st Leg 18-10-1978 (40m 22s)

Cologne 0 Forest 1, European Cup Semi Final 2nd Leg 25-04-1979 (1hr7m)

Forest 1 V Malmo 0, Final 30-05-1979 (17m)

Forest 2 V Liverpool  0, EC 1st Round 13-09-1978 (46m)

Forest 3 V Cologne 3, Semi Final 1st Leg, 11-04-1979 (44m41)

Forest 4 V Grasshoppers 1 Quarter Final 1st Leg 07-03-1979 (40m33s)

Forest 5v Aek Athens, EC 2nd Rd 2nd Leg, 01-11-1979 (47m 17s)

Grasshoppers V Forest Quarter Final 2nd Leg, 21-03-1971 (15m3s)

Liverpool 0 V Forest 0, EC 1st Rd 2nd Leg, 27-09-1978 (46m28s)

Forest 0 Arsenal  1,FAC 5th Rd, 26-02-1979 (49m)

Forest 3 York City 1, FAC 4th, 27-01-79 (8m50)

Everton 2 Forest 3 League Cup 4th Rd, 07-11-1978 (31s)

Forest 3 Watford 1 Semi Final 2nd Leg 17-01-1979 (2m)

Forest 3 Southampton 2, League Cup Final,17-03-1979 (1hr2m)

Arsenal 2 Forest 1, 14-1-79 (28m11s)

Aston Villa - Forest 1-, 30-09-1978 (50s)

Derby 1-Forest 2, 14-04-1979 (7m31s)

Forest 0 Liverpool 0. 28-04-1979 (23m)

Forest 1 Ipswich 0, 21-10-1978 (20m52s)

Forest 2 Arsenal 1, 09-09-78 (1m51s)

Ipswich 1 Forest 1, 03-03-1979 (24m)

Liverpool 2 Forest 0. 09-12-1978 (1m)

Man City 0 Forest 0, 23-12-1978 (17m32s)

Middlesbrough 1 Forest 3, 03-02-1979 (5m15s)

Spurs 1 Forest 3, 11-11-1978 (1m15s)

1979-80

Ajax 1 v Forest 0, European Cup Semi Final 1st Leg 23-04-1980 (Full Match)

Forest 0 Dynamo Berlin 1,European Cup Quarter Final 1st Leg 05-03-1980

Forest V Hamburg ECF 28-05-1980 (Full Match)

Forest V Wolves  League Cup Final 15-03-1980 (Full Match)

Ajax 1 Forest 0, Semi Final 2nd Leg 23-04-1980 (11m 13s)

Dynamo Berlin 1 V Forest 3, Quarter Finals, 2nd Leg, 19-03-1980 (41m)

Forest 1 V Hamburg 0, European Cup Final 28-05-1980  (29m)

Forest 2 Ajax 0 Semi Finals 1st Leg 09-04-1980 (37m)

Forest 2 Arges Pitesti 0 European Cup 2nd Rd 1st Leg 24-10-1979 (34s)

Osters IF 1 Forest 1, European Cup Rd 1 2nd Leg 03-10-1979 (1m39s)

Forest 0 Liverpool 2 FA Cup 4th Rd, 26-01-1980, 10m41s)

Leeds 1 Forest 4 FA Cup 3rd Rd 05-01-1980 (29m)

Brest 1 V Forest 1, Friendly 10-05-1980 (33s)

Crystal Palace 1 Forest 0, 08-12-1979 (17m)

Liverpool 1 Forest 1,, LC Semi Final 2nd Leg 12-02-1980 (50m_

Forest 1 Liverpool 0, League Cup Semi Final 1st Leg 22-01-1980 (50m)

Wolves v  Forest League Cup Final 15_03_1980 (8m53s)

Forest 1 Liverpool 0, 29-09-1979 (28m)

Aston Villa 3 Forest 2, 05-04-1980 (42s)

Barcelona V Forest Super Cup 1980 (1m)

Brighton 1-0  Forest 29-03-1980 (14m57s)

Coventry 0 Forest 3, 29-12-1979 (28m 19s)

Derby County 4 V Forest 1, 01-12-1979 (1m5s)

Forest 0 Brighton 1, 17-11-1979 (31m11s)

Forest 1 Arsenal 1, 01-12-1979 ( 45m11s)

Forest 1 Derby 0, 19-04-1980 (3m54s)

Forest 1 Liverpool 0, 29-09-1979 ( (24m23s)

Forest 3 V West Brom 1, 12-01-1980 (2m17s)

Forest 4 Spurs 0, 11-03-1980 (32s)

Leeds 1 Forest 2 19-01-1980 (1m48s)

Liverpool 2 V Forest 0, 19-01-1980 (57m)

Man United 3 v Forest 0, 22-12-79 (22m26s)

Norwich 3 Forest 1, 22-09-79 (42s)

Forest V Aston Villa 27-12-1979 (21m40s)

Spurs 1 v Forest 0 , 27-10-1979 (5m5s)

1980-1981

Forest 0 CSKA Sofia European Cup 1st Rd 2nd Leg 01-10-1980 (Full Match)

Nacional 1 vs Forest 0, Intercontinental Cup 11-02-1981 (Full Match)

Forest 1 Man Utd 0 FA Cup 4th Rd 24-01-1981 (20m33s)

Forest 2 Bristol City 1, 5th Rd, 14-02-1981 (18m44s)

Forest 3 Bolton 3, FA Cup 3rd Rd 03-01-1981 (55s)

Forest 3 Ipswich 3 Quarter Finals , 07-03-1981 (27m52s)

Ipswich 1 Forest 0 Quarter Final Replay, 10-03-1981 (20m19s)

Arsenal 1 Forest 0, 27-09-1980 (45s)

Aston Villa 2 - Forest 0, 18-04-1981 (2m18s)

Brighton 0 Forest 1, 11-10-1980 (3m16s)

Forest 1 Ipswich 2, 21-11-1980 (1m27s)

Forest 1 v Man United  2, 04-10-1980 (4m52s)

Forest 2 Aston Villa 2, 27-12-1980 (21m47s)

Forest 2 WBA 1, 19-10-1980 (29m15s)

Forest 3 Man Ciy 2, 12-09-1980 (7m25s)

Forest 3 Sunderland 1, 21-12-1980 (25m42s)

Forest 5 Leicester 0, 19-09-1980 (3m19s)

Ipswich 2 Forest 0 10-01-1981 (16m42s)

Liverpool 0 Forest 0, 08-11-1980 (18m54s)

Man City 1 Forest 1, 07-02-1981 (15m42s)

Tottenham Hotspur 2 Forest 0, 17-08-1980 (22m41s)

West Bromwich Albion 2 v  Forest 1, 21-03-1981 (4m51s)

1981-82

Aston Villa 3 Forest 1 28-11-1981 (25m16s)

Birmingham 4 V Forest 3, LC 2nd Rd  05-09-1981, Cloughy's Golden Oldies (24m)

Forest 2 Southampton 1, 29-08-1981 (27m)

Forest 2-1 Brighton 26-09-1981 (5m)

Forest V Southampton 81-82 (19m)

Ipswich 1 Forest 3, 15-05-1982 (18m30s)

Liverpool 2 Forest 0, 01-05-1982 (21m)

Spurs 3 Forest 0 03-10-1981 (4m)

Swansea 1 Forest 2, 12-12-1981 (28m)

1982-83

Forest 4 Montreal Manic 3, 27-05-1983 (Full Match)

Derby County 2 Forest 0, 08-01-1983, FAC 3rd Rd (26m33s)

Manchester United 4 Forest 0, League Cup 5th Rd, 19-1-1983 (34m3s)

Birmingham 1 Forest 1 .27-02-1983 (20m28s)

Forest 1 Aston Villa 2 ,05-02-1983 (25m50s)

Forest 1 Southampton 2, 26-03-1983 (27m)

Forest 2 Notts County 1, 23-04-1983 (19m30s)

Forest 2 Spurs 2, 10-04-1983 (23m19s)

Forest 2 Watford 0, 18-09-1982 (20m45s)

Forest 3 Arsenal 0, 23-10-1982 (27m)

Forest 3 Man City 0, 27-11-1982 (16m28s)

Ipswich 2 Forest 0, 19-03-1983 (22m16s)

Man Utd 2 v Forest 0, 22-01-1983 (24m/)

Notts County 3 Forest 2, 04-12-1982 (21m39s)

Spurs 4  Forest 1, 25-09-1982 (31m52s)

1983-84

Sturm Graz 1 Forest 1 UEFA Cup Quarter Final 2nd Leg 21-03-1984 (Full)

Anderlecht 3 Forest 0, UEFA Cup Semi Final 2nd Leg_25-04-1984 (Full Match)

Barcelona 2 Forest 0, 23-08-1983 Friendly (Full Match)

Forest 0 V Celtic 0 UEFA Cup Rd 3 1st Leg, 23-11-1983 )Full Match)

Wimbledon 2 v  Forest 0, LC Rd 2 1stLeg, 04-10-1983 (6m53s)

Anderlecht 3 Forest 0 Semi Final 2nd Leg, 25-04-1984 (32m58s)

Celtic 1 Forest 2, Rd 3 2nd Leg 07-12-1983 (18m)

Forest 0 V Celtic 0 3rd Rd, 1st Leg 23-11-1983 (30m)

Forest 2 Anderlecht 0 Semi Final 1st Leg 11-04-1984 (1m27s)

PSV Eindhoven 1 Forest 2, 2nd Rd 1st Leg, 19-10-1983 (45s)

Sturm Graz Austria 1 Nottingham Forest England 1 UEFA Cup 21-03-1984 (1m28s)

Forest 0 Arsenal 1, 25-02-1984 (20m)

Forest 0 Stoke 0, 28-04-1984 (15m)

Forest 2 V Spurs 2, 04-02-1984 (12m23s)

Liverpool 1 Forest 0, 03-09-1983 (19m)

Spurs 2  vs  Forest 1, 02-10-83 (3m)

Watford 2 Forest 3, 10-12-1983 (2m,27s)

West Ham 1 Forest 2 , 12-05-1984 (16m)

1984-85

Forest 0 V Liverpool, 2,  28-10-1984 (Full Match)

Newcastle 1 Forest 3, 3rd Rd Replay 09-01-1985 (30m)

Wimbledon 1 V Forest 0, 4th Rd Replay 30-1-1985 (14m26s)

Panahinaikos 2 Forest 2 Pre Season Friendly 22-08-1984 (2m)

Forest 3 V Portsmouth 0 LC 2nd Rd 10-10-84 (25m22s)

Club Brugge 1 V Forest 0, UEFA Cup , 03-10-1984 (11m14s)

Forest 1 Stoke 1, 06-10-1984 (18m)

Forest 1 V Spurs 2, 10-11-1984 (23m44s)

Forest 2 Southampton 0, 23-02-1985 (11m)

Forest 3 Aston Villa 2, 29-12-1984 (10m)

Forest 3 Portsmouth 0, 10-10-1984 (22m)

Forest 3 V Man Utd 2, 8-12-1984 (20m)

Sheff Weds 3 Forest 1 25-08-1984 (19m36s)

Watford 2 Forest 0, 01-12-1984 (4m40s)

1985-86

Derry City 0-2  Forest Testimonial  05-05-1986 (15m)

Forest 0 Everton 0, 26-04-1986 (12m40s)

Forest 2 West Ham Utd 1, 02-04-1986 (37m14s)

Forest 3-1 Ipswich Town -10-1985 (6m43s)

Man Utd 2 Forest 3 18-01-1986 (20m)

1986-87

Season Review (1hr min)

Chelsea 2 vs Forest 6, 20-09-1986 (Full Match)

Forest 1 Everton 0, 25-01-1987 (Full Match)

Liverpool 3  Forest 0, 18-04-1987 (Full Match)

Sheff Weds 2 Forest 3, 14-04-1987 (Full Match)

Notts County 2 Forest 5, Lifeline Match 14-10-1986 (2m)

Arsenal 2 Forest 0 LC Quarter Final 21-01-1987 (31m)

Bradford 0 Forest 5 LC 4th Rd 19-11-1986 (1m20s)

Brighton 0 Forest 0, LC 2nd Rd 1st Leg 24-09-1986 (20m)

Forest 1 Crystal Palace 0, LC Rd3 2nd Leg, 05-11-1986 (15m)

Forest 3  Brighton 0, LC 2nd Rd 2nd Leg 08-10-1986 (10m)

Arsenal 0 Forest 0 ,17-03-1987 (4m15s)

Chelsea 2  Forest 6, 20-09-1986 (3m35s)

Everton 2 Forest 0, 23-08-1986 (2m)

Liverpool 3 Forest 0, with Peter Taylor Pundit 18-04-1987 (41m)

Forest 6 Aston Villa 0, 13-09-1986 (4m)

Forest 4 Charlton 0, 27-08-1986 (4m)

Spurs 2 v Forest 3, 29-11-1986 (15m)

1987-1988 

(Shorter Goal Clips Omitted From List From This Point As Feature On Reviews)

Season Review (1 hr 1 min)

Everton 1  Forest 0,03-01-1988 (Full Match)

Forest 5 Hereford 0, League Cup 2d Rd 1st Leg 23-09-1987 (FulllMatch)

Liverpool 2 V Forest 1, FA Cup(Semi Final 09-04-1988 (Full Match)

Liverpool 5 Forest 0, 13-04-88 (Full Match)

Centenary Cup  Tournament 17-04-1988 (40m)

Arsenal 1 V Forest 2,  FA Cup 6th Rd 12-03-1988 (21m)

Forest 2 V Derby 1, FAC 30_03_1988 With Brian Clough Interview (28m)

Leyton Orient 1  Forest 2, FA Cup 4th Rd 30-01-1988 (15m)

Liverpool 2 Forest 1 FA Cup Semi Final 09-04-1988 (26m)

Man Utd 2 Forest 2, 31-10-1987 (32m)

Pompey 0 Forest 1, 4-4-88 (12m)

Spurs 1 V Forest 1, 26-03-1988 (43m)

1988-89

Season Review (1hr 50m)

Bristol City 0 Forest 1, League Cup Semi Final 2nd Leg, 26-02-1989 (Full Match)

Forest 1 Arsenal 4, 06-11-1988 (  Full Match)

Forest 1 Bristol City 1 League Cup Semi Final 15-02-1989 (Full Match)

Forest 3 V Luton Town 1, Littlewoods Cup Final 09-04-1989 (Full Match)

Liverpool 3 Forest 1, 07,05,1989 FAC Semi Final Replay (Full Match)

Spurs 1 Forest 2 15-01-1989 (Full Match)

Watford 0 Forest 3 FA Cup 5th Rd 19-02-1989 (Full Match)

Liverpool V Forest Abandoned FA Cup Semi Final 15-04-1989 (22m)

Everton 1 Forest1, 10-09-1988 (29m)

Man Utd 0 Forest 1, Quarter Final  18-03-1989 (31m)

Bristol City 0 Forest 1 League Cup Semi Final 2nd Leg 26-02-1989 (18m)

Forest 1 V Bristol City 1, Semi Final 1st Leg, 15-02-1989 (32m)

Forest 2 Leicester 1, 4th Rd Replay 14-12-1988 (22m)

Forest 5 QPR 2 with Clough Aftermath League Cup 18-1-1989 (18m24s)

Leicester 0 Forest 0, 4th Rd 30-11-1988 (15m)

Simod Cup Final V Everton 89, 09-04-1989 (50m)

Arsenal 1 Forest 3, 11-3-89 (56m)

Forest 2 Norwich 0, 5-4-89 (15m)

Liverpool 1 Forest 0 10_05_1989 - 1st Match After Hillsborough (14m)

Millwall 2 Forest2 ,22-10-1988 (9m)

West Ham 3 Forest 3 12-11-1988 (8m)

Forest 4 Aston Villa 0, 21-01-1989 (56m)

Luton 2 Forest 3, 04-02-1989 (54m)

1989-90

Season Review (1hr34m)

Everton 4 Forest 0, 04 04 90 (Full Match)

Forest 0 Man Utd 1 FA Cup 3rd Rd, 07-01-1990 (Full Match)

Forest 1 V Oldham 0 League Cup Final 29-04-1990 (Full Match)

Forest 2 Coventry 1, League Cup Semi 1st Leg 11-2-90 (Full Match)

Forest 2 Liverpool 2 01-01-1990 (Full Match)

Huddersfield Town V Forest League Cup Rd 2, 3-10-89 (Full Match)

Spurs V Forest League Cup Semi Final 2nd Leg (Full Match)

Forest  0 Man Utd 1, 3rd Rd, 07-01-1990 (5m)

Forest 1 V Everton 0, 4th Rd 22-11-89 (11m)

Forest 2 Spurs 2 Quarter Final 1st leg 17-01-1990 (24m)

Forest 5 Crystal Palace 0, 3rd Rd Replay 01-11-1989 (37m)

Spurs 2 V Forest 3 League Cup Quarter Final Replay 24-01-1990 (27m)

Arsenal 3 v Forest 0,  07-03-1990 (7m)

Derby 0 Forest 2, 20-01-1990 (59m)

Forest 2 Derby 1, 30-08-1989 (7m)

Forest 2 v Liverpool 2, 01-01-1990 (28m)

Sheff Weds 0 Forest 3, 05-05-1990 (14m)

1990-91

Season Review (1 hr 30 m)

Barnsley 2-1 Forest 30th January 1991) (Full Match)

Burnley 0 Forest, 1, League Cup Rd 2, 10-10-1990, (Full Match)

Derby County 2 v  Forest 1, 24-11-1990 (Full Match)

Forest 2 V Liverpool 1 , 06-05-1991 (Full Match)

Forest 3 vs Everton 1, 07-10-1990 (Full)

Forest 4 West Ham Utd 0, FA Cup Semi Final 14-04-1991 (Full)

Forest 5 Norwich 0, 24-4-91 (Full)

Forest 7 Chelsea 0, 20-4-91 (Full)

Barnsley 2 Forest 1, ZDS Cup 30-01-1991 (Full)

Forest 1 Spurs 2, FA Cup Final, 18-05-1991 (Full)

Crystal Palace 0 v Forest 0, 3rd Rd 06-01-1991 (45m)

Forest 1 Spurs 2 FA Cup Final 18-05-1991 (30m)]

Forest 2 Crystal Palace 2, FA Cup 3rd Rd Replay 21-01-1991 (49m)

Forest 3 Crystal Palace 0, 3rd Rd Replay, 28-01-1991 (48m)

Forest 3 Newcastle 0, 4th Rd Replay 18-02-1991 (12m)

Forest 3 Southampton 1, 5th Rd Replay 04-03-1991 (46m)

Norwich 0 Forest 1 FA Cup 6th Rd 09-03-1991 (23m11s)

Southampton 1 Forest 1, 5th Rd 25-02-1991 (36m)

Burnley 0-1 Forest League Cup 2nd leg,10.10.1990 (28m)

Coventry City 5 Forest 4, 4th Rd 28-11-1990 (29m)

Forest 4 Burnley 1, LC 2nd Rd 1st Leg, 26-09-1990 (31m54s)

Forest V Coventry LC Both Rds (13m33s)

Arsenal 1 Forest 1, 20-03-1991 (25m)

Derby 2 Forest 1,24-11-1990, (5m)

Forest 1 V Derby 0, 10-4-1991 (17m15s)

Forest 2 Liverpool 1, 06-05-1991 (12m)

Forest 3 Everton 1, 07-10-1990 (13m44s)

Forest 7 Chelsea 0, 20-04-1991 (33m)

Norwich 2 Forest 6, 02-01-1991 (1hr)

1991-1992

Season Review (1hr31)

Burnley 0 Forest 1, 10-10-91 League Cup 2nd rd 2nd leg (Full Match)

Forest 0 Manchester United 1 League Cup Final 12-04-1992  (Full)

Forest 3 V Arsenal 2, 08-12-1991 (Full)

Forest V Southampton ZDS Final 29-03-1992 (Full)

Portsmouth 0 V Forest 1, FA Cup Quarter Final 06-03-1992 (Full)

Spurs 1 v Forest2,  Semi Final 2nd Leg.- 1st March 1992 (Full)

Forest 4 Bristol City 1, FAC 5th Rd, 15-02-1992 (15m)

Portsmouth 1 Forest 0, Quarter Final 07-03-1992 (24m)

Aston Villa 3 V Forest 1, 21-09-91 (5m)

Coventry 0 Forest 2, 11-03-1992 (17m)

Everton 1 Forest 1, 19-01-1992 (6,m)

Forest 1 Spurs 3, 28-08-1991 (10m)

Forest 2 V West Ham 2, 28-09-91 (13m)

Forest 3 Arsenal 2, 08-12-1991 (10m)

Notts Co 0 Forest 4, 24-08-1991 (29m)

QPR 0 V Forest 2, 05-10-91 (10m)

Crystal Palace 1 V Forest 1, LC Quarter Final 08-01-1992 (12m)

Forest  1 v Spurs 1, League Cup SF 1st Leg,09-02-92 (11m)

Forest 2 Bristol Rovers 0, League Cup 3rd Rd 30-10-1991 (6m)

Forest 4 Crystal Palace 2, Quarter Final Replay, 05-02-92 (10m)

Forest 1 Crystal Palace 1, 08-01-1992 LC Rd 5 (35m)

Manchester Utd v Nottingham F League Cup Final 12-04-1992 (17m)

Southampton 0 V Forest 1, League Cup 4th Rd Replay 17-12-1991 (16m)

1992-1993

Season Review 1hr 12 m

Full Matches

Forest 1 Liverpool 0, 16-08-1992

Forest 2 Southampton 1 FA Cup 3rd Rd, 03-01-1993

Highlights

Arsenal 2 v Forest 0. FA Cup 5th Rd, 13-02-1993 (4m)

Forest 2 Southampton 1 FA Cup 3rd Rd, 03-01-1993 (28m)

Middlesbrough 0 Forest 3, FAC 3rd Rd 03-02-1993 (20m)

Forest 2 Spurs 0, League Cup 4th Rd, 02-12-1992 (18m)

Forest 2 Stockport County 1 League Cup 2nd Round 2nd Leg 07-10-1992 (20m) 

Stockport 2 Forest 3, League Cup 2nd Rd 1st Leg 23-09-1992 (6m)

Aston Villa 2  Forest 1 ,12-12 1992 (5m)

Crystal Palace 1 Forest 1, 21-11-1992 (5m)

Everton 3 Forest 0, 13-03-1993 (4 n hf m)

Forest 0 Aston Villa 1, 04-04-1993 (8m)

Forest 1 Coventry 1, 21-09-1992 (7m)

Forest 3 V Chelsea 0,  16-01-1993 (6m)

Forest V Sheff Utd 92-92 Cloughies Last Home Game (39m)

Leeds 1 Forest 4, 05-12-1992 (6m)

Norwich 3 V Forest 1, 31-08-1992 (26m)

Sheff Weds 2 Forest 0, 19-08-1992 (7m)

1993-1994

Season Review (1hr 34m)

Full Matches

Bolton 3 V Forest 4, 26-08-93

Forest 4 Leicester 0, 06-02-94

Millwall 2 V Forest 2, 17-04-1994

Highlights

Man City 1 V Forest 2, LC 4th Rd 2nd Leg, 15-12-1993 (28m)

 Wrexham 3 Forest 3, LC 2nd Rd 1st Leg, 21-09-1993 (5m)

Derby 0 Forest 2, 27-04-1994 (20m)

Forest 0 Wolves 0, 23-01-1994 (10m)

West Brom 0 Forest 2, 21-11-1993 (27m)

Wolves 1 Forest 1, 23-01-1994 (9m)

1994-1995

Full Matches

Forest 1 Man Utd 1, 22-08-1994

Forest 7 Wednesday 1, 01-04-1995

Forest 3 QPR 2, 02-10-1994

Spurs 1 V Forest 4, 24-09-1994

Highlights

Wolves 2 Forest 3, LC 3rd Rd, 26-10-1994 (27m)

Aston Villa 0 Forest 2, 22-10-1994 (11m)

Blackburn 3 Forest 0, 14-01-1995 (52m)

Forest 0 Blackburn 2, 29-10-1994 (17m)

Forest 0 V Newcastle 0, 07-11-1994 (12m)

Forest 1 Liverpool 1, 04-02-1995 (14m)

Forest 1 Man Utd 1 22-08-1994 (12m)

Forest 1 V  Leicester 0, 27-08-1994 (6m)

Forest 2 V Derby 0, 27-04-1994 (13m)

Forest 3 Queens Park Rangers 2, 02-10-1994 (26m)

Forest 3 Wimbledon 1, 17-10-1994 (6m)

Forest 4 Sheff Wednesday 1, 10-09-1994 (23m)

Liverpool 1 Forest 0, 05-11-1994 (21m)

Man City 3 Forest 3,  08-10-1994 (5m)

Man Utd 1 V Forest 2, 17-12-1994 (26m)

Forest 1 West Ham 1, 08-04-1995 (52m)

S Weds 1 Forest 7, 01-04-1995 (5m)

Spurs 1 Forest 4, 24-09-1994 (6m)

1995-1996

Season Review (1hr 31)

Full Matches

Bayern Munich 2 Forest 1, UEFA Cup Quarter Final 1st Leg, 05-03-1996

Forest 1 Aston  Villa 1, 10-12-1995

Forest 1 Bayern Munich 5  UEFA Cup  Quarter Final, 19-03-1996

Forest 1 Man Utd 1, 27-11-1995

Forest 2 Tottenham Hotspur 2, FA Cup - 5th Round 28-02-1996

